The range of centrifuges are designed for general purpose application with the facility of inter-chargeable rotor heads.
Parameters | TC 450 D |
Control | Microprocessor |
Max. Speed | 5000 RPM |
Max. RCF | 3650 x g |
Choice of Tube Size | 15 ml to 50 ml |
Max. Capacity | 200 ml |
Motor | Universal Motor |
Display | Digital LCD with Set & Working Parameters |
Program Memory | Last Used Program Memory |
Acceleration | 30 - 300 Secs |
Timer | 1 - 99 Min |
Safety | Sturdy Cabinet, Lid Lock & Imbalance Protection |
Choice of Rotor Heads (Angle & Swing Out) | 5 |
Power Supply | 230V, 50 Hz |
Choice of Rotor Heads:
Model | Type | Cap./ml | RPM | RCF xg |
TC 451 | S/O | 8x15 | 4000 | 2400 |
TC 452 | Angle | 8x15 | 5000 | 3450 |
TC 453 | S/O | 4x50 | 4000 | 2400 |
TC 454 | Angle | 4x50 | 5000 | 3650 |
TC 455 | Angle | 12x15 | 4000 | 2950 |
This model is also offered with CE Mark on customer request.
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4